| Lest We Forget |
|
|
![]() |
![]() |
THE NAMES OF THE MEN BELONGING TO OR CONNECTED WITH THE PARISH OF COLMONALL
WHO SERVED IN THE GREAT WAR 1914-1918
THOSE WHOSE NAMES ARE WRITTEN IN GOLD GAVE THEIR LIVES FOR THEIR KING
AND COUNTRY
| AIRD † | James [Gilbert] | See Colmonell Memorial for further information |
| ALEXANDER | J Murray | Served and returned. No further information currently available |
| ALEXANDER | James | Served and returned. No further information currently available |
| ANDERSON | David | Served and returned. No further information currently available |
| ARNOLD | Walter | Served and returned. No further information currently available |
| BALLANTYNE | Robert | Served and returned. No further information currently available |
| BELL † | Alexander | See Colmonell Memorial for further information |
| BONE | Thomas | Served and returned. No further information currently available |
| BORDIN | Hugh | Served and returned. No further information currently available |
| BRECHIN | William | Served and returned. No further information currently available |
| BROADBENT | Frank | Served and returned. No further information currently available |
| BROADEOOT | William | Served and returned. No further information currently available |
| BRYDEN | James | Served and returned. No further information currently available |
| BRYDEN | John | Served and returned. No further information currently available |
| BRYDEN | John | Served and returned. No further information currently available |
| BURTON † | Gilbert | Served and returned. No further information currently available |
| CAIRNS | William | Served and returned. No further information currently available |
| CAITENS † | John | See Colmonell Memorial for further information |
| CALDWELL † | James | See Colmonell Memorial for further information |
| CALDWELL | Robert | Served and returned. No further information currently available |
| CALDWELL | Robert | Served and returned. No further information currently available |
| CALDWELL | William | Served and returned. No further information currently available |
| CAMPBELL | Alexander | Served and returned. No further information currently available |
| CAMPBELL | David | Served and returned. No further information currently available |
| CAMPBELL | George | Served and returned. No further information currently available |
| CAMPBELL | Gilbert | Served and returned. No further information currently available |
| CAMPBELL | James | Served and returned. No further information currently available |
| CAMPBELL | John | Served and returned. No further information currently available |
| CAMPBELL | William | Served and returned. No further information currently available |
| CLARK | James | Served and returned. No further information currently available |
| CLARK | William | Served and returned. No further information currently available |
| COOKE | Thomas | Served and returned. No further information currently available |
| COSSAR | Robert G | Served and returned. No further information currently available |
| DALGLEISH | James | Served and returned. No further information currently available |
| DAVIDSON | Charles | Served and returned. No further information currently available |
| DAVIDSON | David | Served and returned. No further information currently available |
| DAVIDSON † | John | See Colmonell Memorial for further information |
| DAVIDSON | John H | Served and returned. No further information currently available |
| DAVIDSON | Robert | Served and returned. No further information currently available |
| DIAMOND | James | Served and returned. No further information currently available |
| DORKIN | James | Served and returned. No further information currently available |
| DOUGLAS | Charles | Served and returned. No further information currently available |
| DOWNIE | Gilbert | Served and returned. No further information currently available |
| DOWNIE | Peter | Served and returned. No further information currently available |
| DRYBURGH | William | Served and returned. No further information currently available |
| DRYNAN † | James Hugh St Clair | See Colmonell Memorial for further information |
| DRYNAN | John | Served and returned. No further information currently available |
| DRYNAN | Matthew | Served and returned. No further information currently available |
| DRYNAN | Ramsay | Served and returned. No further information currently available |
| DRYNAN | Robert | Served and returned. No further information currently available |
| DRYNAN | T Kennedy | Served and returned. No further information currently available |
| DRYNAN | Thomas | Served and returned. No further information currently available |
| FARISH | Rev C W | Served and returned. No further information currently available |
| FERGUSON | John | Served and returned. No further information currently available |
| GALLACHER | Alfred | Served and returned. No further information currently available |
| GALLACHER | Thomas | Served and returned. No further information currently available |
| GALLACHER | William | Served and returned. No further information currently available |
| GARDINER | James | Served and returned. No further information currently available |
| GARDINER | Walter | Served and returned. No further information currently available |
| GIBSON | Alexander | Served and returned. No further information currently available |
| GIBSON † | Robert McC | Served and returned. No further information currently available |
| GIBSON | Thomas Ross | Served and returned. No further information currently available |
| GILL † | Charles | See Colmonell Memorial for further information |
| GORDON | Thomas | Served and returned. No further information currently available |
| GRACIE † | John Hyslop | See Colmonell Memorial for further information |
| GRACIE | Robert | Served and returned. No further information currently available |
| GRACIE | William | Served and returned. No further information currently available |
| HALDANE † | Campbell G | The main memorial has an entry for Andrew Campbell HALDANE. |
| HALDANE † | William Eddie aka Edward | See Colmonell Memorial for further information |
| HALE | David | Served and returned. No further information currently available |
| HALE | John | Served and returned. No further information currently available |
| HALLIDAY | William | Served and returned. No further information currently available |
| HARRIS | David | Served and returned. No further information currently available |
| HARRIS | Robert | Served and returned. No further information currently available |
| HERRON | Alexander | Served and returned. No further information currently available |
| HERTON † | Samuel | [Spelt HEARTON on main memorial] See Colmonell Memorial for further information |
| HUNTER | James | Served and returned. No further information currently available |
| HUNTER | James Robert | Served and returned. No further information currently available |
| HUTCHINSON | Samuel | Served and returned. No further information currently available |
| HUTCHISON | James | Served and returned. No further information currently available |
| HUTCHISON | William | Served and returned. No further information currently available |
| INGLIS † | Andrew | See Colmonell Memorial for further information |
| INGRAM | John | Served and returned. No further information currently available |
| JOHNSTONE † | Edward J | See Colmonell Memorial for further information |
| JOHNSTONE | F L | Served and returned. No further information currently available |
| JONES † | William | Served and returned. No further information currently available |
| KELLY | David | Served and returned. No further information currently available |
| KELLY | James | Served and returned. No further information currently available |
| KELLY † | John | Served and returned. No further information currently available |
| KELLY † | Joseph | See Colmonell Memorial for further information |
| KELLY † | Thomas | See Colmonell Memorial for further information |
| KELLY | William | Served and returned. No further information currently available |
| KENNEDY | John | Served and returned. No further information currently available |
| KENNEDY | William M | Served and returned. No further information currently available |
| KEVAN | William | Served and returned. No further information currently available |
| KIRKPATRICK | Thomas | Served and returned. No further information currently available |
| LEES | Andrew | Served and returned. No further information currently available |
| LINDEN † | Alexander | See Colmonell Memorial for further information |
| LINDEN | George | Served and returned. No further information currently available |
| LITTLEWOOD | Robert H | Served and returned. No further information currently available |
| McBLAIN | Andrew | Served and returned. No further information currently available |
| McCALL | J B Pollok | Served and returned. No further information currently available |
| McCALLUM † | John D | See Colmonell Memorial for further information |
| McCALLUM | Thomas | Served and returned. No further information currently available |
| McCLUNG † | James | See Colmonell Memorial for further information |
| McCLUNG | Thomas | Served and returned. No further information currently available |
| McCONNEL | Douglas F | Served and returned. No further information currently available |
| McCONNEL † | Merrick Hugh | See Colmonell Memorial for further information |
| McCONNELL | William | Served and returned. No further information currently available |
| McCONNOCHIE † | William Jamieson | See Colmonell Memorial for further information |
| McCREADIE † | John Foster | See Colmonell Memorial for further information |
| McCREATH | Alexander | Served and returned. No further information currently available |
| McCREATH † | George | See Colmonell Memorial for further information |
| McCREATH † | Hugh | See Colmonell Memorial for further information |
| McCREATH | James | Served and returned. No further information currently available |
| McCREATH † | Thomas | See Colmonell Memorial for further information |
| McCRINDLE | Andrew | Served and returned. No further information currently available |
| McCRINDLE | David | Served and returned. No further information currently available |
| McCRINDLE † | John | See Colmonell Memorial for further information |
| McCRINDLE | Thomas | Served and returned. No further information currently available |
| McCRIRICK | Homer | Served and returned. No further information currently available |
| McEWEN | J H F | Served and returned. No further information currently available |
| McEWEN † | James Robert Dundas | See Colmonell Memorial for further information |
| McFADZEAN | David | Served and returned. No further information currently available |
| McFADZEAN | James | Served and returned. No further information currently available |
| McGEOCH | David | Served and returned. No further information currently available |
| McGRADY | John | Served and returned. No further information currently available |
| McGREGOR | Archibald | Served and returned. No further information currently available |
| McKENZIE † | Charles | See Colmonell Memorial for further information |
| McKENZIE † | Donald | See Colmonell Memorial for further information |
| McKENZIE | James | Served and returned. No further information currently available |
| McKENZIE | Robert | Served and returned. No further information currently available |
| McKINNON | James | Served and returned. No further information currently available |
| McLAUGHLAN | John | Served and returned. No further information currently available |
| McLENNAN | Malcolm | Served and returned. No further information currently available |
| McMAIL † | William | See Colmonell Memorial for further information |
| McNAUGHT | Alexander | Served and returned. No further information currently available |
| McNEILLIE † | Robert | See Colmonell Memorial for further information |
| McQUAKER | John | Served and returned. No further information currently available |
| McQUAKER | John Milroy | Served and returned. No further information currently available |
| McQUAKER † | Thomas | Served and returned. No further information currently available |
| McQUAKER | Thomas | Served and returned. No further information currently available |
| McQUAKER | William | Served and returned. No further information currently available |
| McQUAKER | William | Served and returned. No further information currently available |
| McWHIRTER | Archibald | Served and returned. No further information currently available |
| McWHIRTER | David | Served and returned. No further information currently available |
| McWHIRTER | Hugh | Served and returned. No further information currently available |
| McWHIRTER | James | Served and returned. No further information currently available |
| McWHIRTER | Robert | Served and returned. No further information currently available |
| McWHIRTER † | William | See Colmonell Memorial for further information |
| McWHIRTER | William | Served and returned. No further information currently available |
| McWILLIAM | John | Served and returned. No further information currently available |
| MIEIKLE † | Gilbert | See Colmonell Memorial for further information |
| MONTGOMERY | James | Served and returned. No further information currently available |
| MUIR | Alexander | Served and returned. No further information currently available |
| MURCHIE | John McC | Served and returned. No further information currently available |
| MURDOCH | John | Served and returned. No further information currently available |
| MURRAY | Hugh | Served and returned. No further information currently available |
| MURRAY † | William | See Colmonell Memorial for further information |
| NELSON | David | Served and returned. No further information currently available |
| NISBET | Edward | Served and returned. No further information currently available |
| NISBET | James | Served and returned. No further information currently available |
| OGG | John | Served and returned. No further information currently available |
| PRICHARD † | Frederick Giles | See Colmonell Memorial for further information |
| PRICHARD † | Francis Hesketh aka Frank | See Colmonell Memorial for further information |
| PRICHARD † | Rowland George | See Colmonell Memorial for further information |
| QUINN | Hugh | Served and returned. No further information currently available |
| RALPH | Arthur | Served and returned. No further information currently available |
| RENNIE † | Andrew | See Colmonell Memorial for further information |
| RENNIE † | Ebenezer | See Colmonell Memorial for further information |
| RENNIE | James | Served and returned. No further information currently available |
| REYBURN | Hugh T | Served and returned. No further information currently available |
| REYBURN | Matthew | Served and returned. No further information currently available |
| RICHMOND † | Andrew J | Served and returned. No further information currently available |
| RITCHIE | George | Served and returned. No further information currently available |
| RITCHIE | John S | Served and returned. No further information currently available |
| RITCHIE † | William Fox | See Colmonell Memorial for further information |
| ROSS | John | Served and returned. No further information currently available |
| ROSS | Peter | Served and returned. No further information currently available |
| SHERRY | Robert | Served and returned. No further information currently available |
| SNOW | William Chas | Served and returned. No further information currently available |
| STEEL † | Thomas Scott | See Colmonell Memorial for further information |
| STRATTON | James | Served and returned. No further information currently available |
| TELFER | Robert | Served and returned. No further information currently available |
| TEMPLETON † | James | See Colmonell Memorial for further information |
| TEMPLETON | Thomas | Served and returned. No further information currently available |
| THOMSON | William | Served and returned. No further information currently available |
| TINN † | Farquhar Gray | See Colmonell Memorial for further information |
| WALKER | Andrew | Served and returned. No further information currently available |
| WALKER | William | Served and returned. No further information currently available |
| WATSON † | [Robert] Boyd | See Colmonell Memorial for further information |
| WEMYSS | Peter | Served and returned. No further information currently available |
| WHITTAKER | Edmund | Served and returned. No further information currently available |
| WILSON | Douglas | Served and returned. No further information currently available |
| WILSON | James | Served and returned. No further information currently available |
| WILSON | James | Served and returned. No further information currently available |
| WILSON | James | Served and returned. No further information currently available |
Last updated 21 July, 2021
| Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |