|  Lest We Forget | 
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 
| Photographs 
                Copyright © 2005 - Carolynn Langley | 
TO THE HONOUR OF
| MARC | G.I.A. | Captain. Herts Artillery. No further information available at present. | ||
| MARC | A.K. | Sub Lieutenant. Royal Navy. No further information available at present. | ||
| HORWOOD, M.M. | Charles | 2nd Lieutenant. Royal Berkshire Regiment. Awarded the Military Medal. No further information available at present. | ||
| BAKER | Alexander | Lance Corporal. Tank Corps. No further information available at present. | ||
| BAKER | Arthur | Lancashire Fusiliers. No further information available at present. | ||
| BAKER | George | Royal Army Medical Corps. No further information available at present. | ||
| BAKER | Harold | C.E.F. No further information available at present. | ||
| BAKER, C.S.M | Raymond | Bedfordshire Regiment. Awarded the Conspicuous Service Medal. No further information available at present. | ||
| BALDWIN | Alexander | Royal Warwickshire Regiment. No further information available at present. | ||
| BALDWIN | Arnold | Hampshire Regiment. No further information available at present. | ||
| BALDWIN, C.S.M. | Arthur | Bedfordshire Regiment. Awarded the Conspicuous Service Medal. No further information available at present. | ||
| BALDWIN, D.C.M. MM | H. | Corporal. Bedfordshire Regiment. Awarded the Distinguished Conduct Medal and Military Medal. No further information available at present. | ||
| BALDWIN | Lewis | Agrl. Battalion. No further information available at present. | ||
| BARLOW | Joseph | Bedfordshire Regiment. No further information available at present. | ||
| BATCHELOR | Herbert | Bedfordshire Regiment. No further information available at present. | ||
| BATSON | Henry | Royal Field Artillery. No further information available at present. | ||
| BIGNELL | Albert | Royal Engineers. No further information available at present. | ||
| BIRCH | Alfred | H.M.S. Europa. Royal Navy. No further information available at present. | ||
| BIRCH | James | Hampshire Regiment. No further information available at present. | ||
| BIRCH | Joseph | Royal Army Service Corps. No further information available at present. | ||
| BLUNDELL | Albert | Lance Corporal. Queen’s Regiment. No further information available at present. | ||
| BLUNDELL | Arthur | Sergeant. Machine Gun Corps. No further information available at present. | ||
| BLUNDELL | Bertie | Corporal. Royal Army Medical Corps. No further information available at present. | ||
| BRIDGES | Ernest | Labour Corps. No further information available at present. | ||
| BRIDGES | Gilbert | Hertfordshire Regiment. No further information available at present. | ||
| BROWN | Sidney | Bedfordshire Regiment. No further information available at present. | ||
| BURCH | Edwin | Sergeant. Queen’s Regiment. No further information available at present. | ||
| BURCH | Frederick | Hertfordshire Regiment. No further information available at present. | ||
| BURCH | Thomas | Essex Regiment. No further information available at present. | ||
| BUSBY | Ernest | Bedfordshire Regiment. No further information available at present. | ||
| BUSBY | Frederick | Royal Inniskilling Fusiliers. No further information available at present. | ||
| BUTCHERS | George | Royal Army Service Corps. No further information available at present. | ||
| BUTCHERS | Joseph | Royal Engineers. No further information available at present. | ||
| COKER | John | R.B.H. No further information available at present. | ||
| COKER | Mason | R.B.H. No further information available at present. | ||
| DELL | Arthur | Bedfordshire Regiment. No further information available at present. | ||
| DELL | Edgar | Hertfordshire Regiment. No further information available at present. | ||
| DELL | Ernest | Lance corporal. Royal Engineers. No further information available at present. | ||
| DELL | Frederick | Royal Air Force. No further information available at present. | ||
| DELL | Herbert | Royal Army Service Corps. No further information available at present. | ||
| DELL | Horace | Royal Engineers. No further information available at present. | ||
| DELL | James | R.D.C. No further information available at present. | ||
| DELL | John | Royal Army Service Corps. No further information available at present. | ||
| DELL | Johnson | Bedfordshire Regiment. No further information available at present. | ||
| DELL | Sidney | Bedfordshire Regiment. No further information available at present. | ||
| DELL | Walter | Yorks and Lancashire Regiment. No further information available at present. | ||
| DWIGHT | Alfred | Royal Air Force. No further information available at present. | ||
| DWIGHT | Altimus | Corporal. Highland Light Infantry. No further information available at present. | ||
| DWIGHT | Arthur | Royal Sussex Regiment. No further information available at present. | ||
| EGGLETON | C.D. | Royal Sussex Regiment. No further information available at present. | ||
| EGGLETON | G.W. | Bedfordshire Regiment. No further information available at present. | ||
| EUSTACE | George | West Riding Regiment. No further information available at present. | ||
| EUSTACE | Harry | Royal Engineers. No further information available at present. | ||
| EUSTACE | Sidney | Suffolk Regiment. No further information available at present. | ||
| FOLKS | Leonard | O.E.E. No further information available at present. | ||
| FOLKS | Percy | Sergeant. Dublin Light Infantry. No further information available at present. | ||
| GASGOINE | William | Coldstream Guards. No further information available at present. | ||
| GILBERT | Arthur | Royal Engineers. No further information available at present. | ||
| GILBERT | E. | Lance Corporal. Hampshire Cyclists Battalion. No further information available at present. | ||
| GURNEY | C. | Corporal. Bedfordshire Regiment. No further information available at present. | ||
| GURNEY | Frank | Nottinghamshire & Derbyshire Regiment. No further information available at present. | ||
| GURNEY | Frederick | O.E.L.I. No further information available at present. | ||
| GURNEY | Frederick E. | Lance Corporal. Bedfordshire Regiment. No further information available at present. | ||
| GURNEY | Harold | Royal Engineers. No further information available at present. | ||
| GURNEY | Mathew | Royal Engineers. No further information available at present. | ||
| GURNEY | Sidney | Labour Corps. No further information available at present. | ||
| GURNEY | William | R.C.A. No further information available at present. | ||
| HEARN | Charles | Bedfordshire Regiment. No further information available at present. | ||
| HOAR | Harry | Bedfordshire Regiment. No further information available at present. | ||
| HORWOOD | Joseph | Royal Army Medical Corps. No further information available at present. | ||
| HORWOOD | Frederick | Corporal. Bedfordshire Regiment. No further information available at present. | ||
| KINGHAM | George | Seaforth Highlanders. No further information available at present. | ||
| PARSLOWE, MM | C. | Corporal. Hertfordshire Regiment. Awarded the Military Medal. No further information available at present. | ||
| PARSLOWE | Joseph | Hertfordshire Regiment. No further information available at present. | ||
| PARSLOWE | William | Bedfordshire Regiment. No further information available at present. | ||
| REDDINGS | Arthur | Machine Gun Corps. No further information available at present. | ||
| REDDINGS | Stanley | Royal Army Service Corps. No further information available at present. | ||
| REYNOLDS | Ernest | Corporal. Bedfordshire Regiment. No further information available at present. | ||
| REYNOLDS | Mark | Royal Engineers. No further information available at present. | ||
| ROWE | Albert | Royal Engineers. No further information available at present. | ||
| ROWE | Bertie | Royal Field Artillery. No further information available at present. | ||
| ROWE | Harold | Royal Engineers. No further information available at present. | ||
| ROWE | Harry | Cheshire Regiment. No further information available at present. | ||
| ROWE | Joseph | R.A.Y.C. No further information available at present. | ||
| STRATFORD | William | Bedfordshire Regiment. No further information available at present. | ||
| THOMAS | Ernest | Royal Army Service Corps. No further information available at present. | ||
| TREBETT | Charles | Royal Field Artillery. No further information available at present. | ||
| TURNEY | Sidney | Labour Corps. No further information available at present. | ||
| WALKER | Ernest | Lance Corporal. O.B.L. I. No further information available at present. | ||
| WILSON | Cecil | Bombardier. R.C.A. No further information available at present. | ||
|  
                  WHO 
                  SERVED IN 
 | ||||
|  
                  TO 
                  THE ABIDING HONOUR Their reward is with the Lord and the care of them is with the most high. | ||||
| BAKER | Albert Thomas | Private 265441. "F" Company, 1st/1st Battalion, Hertfordshire Regiment. Killed in action in France & Flanders on 4th November 1918. Aged 22. Born and lived Wigginton. Enlisted Tring. Son of Mrs. Lucy Baker, of Red Cottages, Wigginton, Tring, Herts. Buried: Ghissignies British Cemetery, Nord, France. Ref. A. 3. | ||
| BAKER | Archibald | Private 24742. "D" Company, 6th Battalion The Buffs (East Kent Regiment). Killed in action in France & Flanders on 3rd May 1918. Aged 19. Born and lived Wigginton. Enlisted Watford. Son of Fredrick and Lucy Baker, of Red Cottages, Wigginton, Tring. Buried: Mailly Wood Cemetery, Mailly-Maillet Somme, France. Ref. II. J. 7. | ||
| BAKER | Walter Ernest | Private 32331. 8th Battalion East Surrey Regiment. (Memorial says Middlesex Regiment). Killed in action in France & Flanders on 3rd May 1917. Aged 35. Born Wigginton. Enlisted Bedford. Son of Charles and Phoebe Baker, of Wigginton Bottom; husband of Louisa Alice Baker, of Chesham Rd., Wigginton, Tring, Herts. Commemorated: Arras Memorial, Pas de Calais, France. Bay 6. | ||
| BALDWIN | George Samuel | Probably: Gunner 176326. "C" Battery, 70th Brigade, Royal Field Artillery. Killed in action in France & Flanders on 3rd April 1917. Lived Mayfair. Enlisted Alton, Hampshire. Commemorated: Arras Memorial, Pas de Calais, France. Bay 1. | ||
| BALDWIN | Sydney James | Driver 8842. 29th Division Ammunition Col., Royal Field Artillery. Died at sea on 23rd October 1915. Born Wigginton. Enlisted Bedford. Commemorated: Mikra Memorial, Greece. | ||
| BIRCH | John | Private 42443. 1st Battalion Lincolnshire Regiment. Killed in action in France & Flanders on 21st March 1918. Aged 19. Born and lived Wigginton. Enlisted Aylesbury. Son of George William and Mary Louise Birch, of Pheasant Cottage, Wigginton, Tring, Herts. Commemorated: Pozieres Memorial, Somme, France. Panel 23 and 24. | ||
| BLAKE | Ernest | Private 3715. 2nd/1st Bucks Battalion, Oxford and Bucks Light Infantry. Killed in action in France & Flanders on 22nd April 1916. Aged 21. Lived Wigginton. Enlisted Aylesbury. Son of George Blake, of Wigginton, Tring, Herts. Buried: Hebuterne Military Cemetery, Pas de Calais, France. Ref. I. B. 1. | ||
| BROWN | Arthur | Private 96080. 2nd/6th Battalion Sherwood Foresters (Notts and Derby Regiment). Formerly 28875 Gloucestershire Regiment. Killed in action in France & Flanders on 2nd December 1917. Aged 26. Born Wiggington. Lived Horsham, Sussex. Enlisted Aylesbury, Bucks. Son of Charles and Christiana Brown, of Chesham Rd., Wigginton, Tring, Herts; husband of Sarah Brown, of Ivy Cottage, High St., Handcross, Sussex. Commemorated: Cambrai Memorial, Louverval, Nord, France. Panel 8. | ||
| BUSBY | Martin | Private 266136. 1st Battalion Hertfordshire. Died in France & Flanders on 24th January 1918. Aged 25. Born and lived Wiggington. Enlisted Hertford. Son of Mr. and Mrs. R. Baker, of Wigginton Bottom, Herts. Buried: Canada Farm Cemetery, Ieper, West-Vlaanderen, Belgium. Ref. III. G. 33. | ||
| DEDMAN | Frederick William | Private R4/095441. Remount Depot, Army Service Corps. Died at home on 30th December 1915. Born St Pancras. Lived and enlisted Tring. Buried: Netley Military Cemetery, Hampshire. Ref. C.E. 1771. | ||
| DELDERFIELD | James | Private 20027. 2nd Battalion Bedfordshire Regiment. Transferred to (601505) 142nd Company Labour Corps. Died in France & Flanders on 26th August 1918. Aged 33. Born Wigginton. Lived Berkhamsted. Enlisted Watford. Son of James and Mary Ann Delderfield, of Berkhamsted; husband of Elizabeth Delderfield, of 13, Middle Rd., Berkhamsted, Herts. Buried: Puchevillers British Cemetery, Somme, France. Ref. III. D. 12. | ||
| DELL | Albert Edward | Corporal 5404. Army Cyclist Corps. Formerly 13438 Bedfordshire Regiment. Died of wounds in France & Flanders on 3rd May 1918. Aged 33. Born and lived Wigginton. Enlisted Watford. Husband of Beatrice Dell, of Lower Wigginton, Tring, Herts. Buried Hedauville Communal Cemetery Extension, Somme, France. Ref. A. 10. | ||
| DELL | Bertie | Coldstream Guards. No further information available at present. | ||
| DELL | George | Private 24323. 13th Battalion East Surrey Regiment. Killed in action in France & Flanders on 30th May 1917. Born Wittington (sic), Herts. Lived Lower Streatham, Surrey. Enlisted Kingston-on-Thames, Surrey. Commemorated: Gouzeaucourt New British Cemetery, Nord, France. Sp. Mem. A. 13. | ||
| DWIGHT | Horace Oliver | Serjeant 266133. Hertfordshire Regiment. Killed in action in France & Flanders on 21st September 1917. Born Wigginton. Lived Tring. Enlisted Hertford. Commemorated: Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. Panel 153. | ||
| EGGLETON | Arthur | Private 8687. 2nd Battalion Northamptonshire Regiment. Killed in action in France & Flanders on 8th July 1916. Aged 29. Born Wigginton. Enlisted Berkhamsted. Son of Thomas and Annie Eggleton, of Wigginton Bottom, Tring, Herts. Commemorated: Thiepval Memorial, Somme, France. Pier and Face 11 A and 11 D. | ||
| FIELD | William | Corporal 10801. 5th Battalion Royal Berkshire Regiment. Killed in action in France & Flanders on 20th March 1916. Aged 27. Born Marylebone. Lived Tring. Enlisted London. Son of Mrs. Mary L. Birch, of Pheasant Cottage, Wigginton, Tring, Herts. Commemorated: Loos Memorial, Pas de Calais, France. Panel 93 to 95. | ||
| FULKS | Robert | Private 45650. 4th Battalion Suffolk Regiment. Killed in action in France & Flanders on 26th September 1917. Aged 29. Born Tring. Enlisted Harlesden, Middlesex. Son of James and Louisa Fulks, of Egremont, Alberta, Canada; husband of Emma Fulks, of Beaumont House, Heronsgate, Rickmansworth, Herts. Commemorated: Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. Panel 40 to 41 and 162 to 162A. | ||
| GROGAN | Patrick | The Buffs. No further information available at present. | ||
| GURNEY | Mark | The Buffs. No further information available at present. | ||
| KINGHAM | Arthur Edward | Private 35628. 7th Battalion The Buffs (East Kent Regiment). Died in France & Flanders on 19th October 1918. Aged 21. Born and lived Wigginton. Enlisted Herts. Son of Frederick Kingham, of Wigginton, Tring, Herts. Buried: Villers-Bretonneux Military Cemetery, Somme, France. Ref. XVII. AA. 10. | ||
| MEAD | Arthur | Private 27768. 8th Battalion Bedfordshire Regiment. Killed in action in France & Flanders on 27th June 1917. Aged 36. Born and lived Wigginton. Enlisted Bedford. Son of James and Louisa Mead, of Clay Hill, Wigginton, Tring. Buried: Philosophe British Cemetery, Mazingarbe, Pas de Calais, France. Ref. I. S. 37. | ||
| ROWE | Walter | Private 26340. 9th Battalion Norfolk Regiment. (Memorial says Nottinghamshire Regiment). Died of wounds in France & Flanders on 30th November 1917. Aged 35. Born Wigginton. Enlisted Tring. Son of George and Annie Rowe; husband of Elizabeth Rowe, of Wick Rd., Wigginton, Tring, Herts. Buried: Rocquigny-Equancourt Road British Cemetery, Manancourt, Somme, France. Ref. VI A 8. | ||
| TURNEY | George Henry | Private 19163. 2nd Battalion Bedfordshire Regiment. Died of wounds in France & Flanders on 22nd August 1918. Aged 28. Born and lived Wigginton. Enlisted Watford. Son of William and Hannah Maria Turney, of Clay Hill, Wigginton, Tring, Herts. Buried: Daours Communal Cemetery Extension, Somme, France. Ref. V. A. 19. | ||
| BIRCH | George | Canadian Regiment. No further information available at present. | ||
| GURNEY | Harold | Hertfordshire Regiment. No further information available at present. | ||
| PENN | Albert James | 
 | ||
| OSBORNE, VC | James | 
 | ||
Last updated 31 October, 2019
| Main 
        page  Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |