|
Lest We Forget |
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
© Carolynn Langley 2003 |
TO
THE HONOURED
MEMORY OF
OUR
BRAVE FALLEN
| BRICE | William George | [Listed as G W] Private 266421, 5th Battalion, Oxfordshire and Buckinghamshire Light Infantry. Killed in action 23rd March 1918. Aged 19. Enlisted Aylesbury, resident Stony Stratford. Son of Mr. and Mrs. G. Brice, of Castlethorpe, Stony Stratford, Bucks. No known grave. Commemorated on Pozieres Memorial, Somme, France. Panel 50 and 51. |
||
| COEY | William John | Lance Corporal 12625, 6th Battalion, Oxfordshire and Buckinghamshire Light Infantry. Died of wounds 5th October 1915. Age 24. Born and resident Castlethorpe, enlisted Wolverton. Son of Mrs. A. Coey, of 4, New Rd. Castlethorpe, Bucks. Buried in Merville Communal Cemetery Nord, France. Plot IV. Row G. Grave 10. |
||
| COWLEY | Sydney | Rifleman 47673, 2nd Battalion, Royal irish Rifles. Died 3rd June 1918. Born castlethorpe, enlisted Wolverton. Formerly S/4/109945, Royal Army Service Corps. Buried in Hautmont Communal Cemetery, Nord, France. Plot V. Row A. Grave 18. |
||
| DAVIDGE | H John | Private 9152, 1st Battalion, Cameronians (Scottish Rifles). Killed in action 5th April 1915. Born Islington, London, enlisted London, resident Highbury. Husband of Mrs. Phyllia B. (nee Worker) Davidge, of New Road, Castlethorpe, Stony Stratford, Buckinghamshire, married July to September Quarter 1914 in Newport Pagnell Registration District, Buckinghamshire. A Machinist in Wolverton Carriage Department working for London and North Western Railway. Buried in Desplanque Farm Cemetery, La Chapelle-D’Armentieres Nord France. Plot/Row/Section C. Grave 10. |
||
| JONES | Frederick | Private 203596, 9th Battalion, Royal Warwickshire Regiment. Died in Mesopotamia 28th September 1918. Aged 27. Born Castlethorpe, enlisted Rugby, Warwickshire. Son of Ellen Jones, of Castlethorpe, Stony Stratford, Bucks, and the late Charles Jones. Buried in Tehran War Cemetery, Iran. Plot III. Row B. Grave 14. |
||
| OSBORNE | Frank Compton | Private 81720, 97th Company, Machine Gun Corps (Infantry). Killed in action 2nd December 1917. Age 26. Born and resident Castlethorpe, enlisted Bletchley. Son of Thomas and Annie Elizabeth Osborne, of Castlethorpe, Stony Stratford, Bucks. Formerly 26697, Oxfordshire and Buckinghamshire Light Infantry. No known grave. Commemorated on Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. Panel 154 to 159 and 163A. |
||
| SMITH | Eustace | Private 13873, "C" Company, 7th Battalion, Wiltshire Regiment. Killed in action 24th April 1917. Aged 29. Born Stowe, Northamptonshire, enlisted Wolverton, resident Watford, Hertfordshire. Son of Job Smith, of Castlethorpe, Stony Stratford, Bucks; husband of Florence Annie Smith, of 59, Shakespeare St., Watford, Herts. Formerly 14146, Oxfordshire and Buckinghamshire Light Infantry. No known grave. Commemorated on DOIRAN MEMORIAL, Greece. |
||
| WORKER | Charles | Private 265219, 1st/1st Buckinghamshire Battalion, Oxfordshire and Buckinghamshire Light Infantry. Killed in action 16th August 1917. Born and resident Castlethorpe, enlisted Wolverton. Commemorated on Tyne Cot Memorial, Zonnebeke, West-Vlaanderen, Belgium. Panel 96 to 98. |
||
| WORKER | John T | Rifleman 652538, 1st/21st Battalion (First Surrey Rifles), London Regiment. Killed in action 7th June 1917. Age 19. Born adn resident Castlethorpe, enlisted Oxford. Son of Mrs. Edith E. Worker, of New Rd., Castlethorpe, Stony Stratford, Bucks. Formerly 22538, Oxfordshire and Buckinghamshire Light Infantry. No known grave. Commemorated on Ypres (Menin Gate) Memorial, Ieper, West-Vlaanderen, Belgium. Panel 54. |
||
1939
- 1945 |
||||
| ATKINS | Aubrey [Richard] | Leading Aircraftman 1316067, Royal Air Force Volunteer Reserve. Died 14th February 1942. Age 24. Son of Mr. and Mrs. P. Atkins, of Castle Thorpe, Buckinghamshire, England; husband of Rene Violet Atkins, of Castle Thorpe. Buried in Terrell (Oakland) Memorial Park Texas, United States of America. R.A.F. Plot. Grave 5. Note: Terrell (Oakland) Memorial Park contains a plot of 22 Commonwealth burials of the Second World War, all airmen who died while training in Texas under the British Commonwealth Air Training Plan. |
||
| |
||||
| PEARSON | Oliver Oscar |
|
||
ERECTED
IN GRATEFUL RECOGNITION OF
THE MEN OF THIS VILLAGE
WHO SERVED IN THE GREAT WAR
1914 - 1918
| BAVINGTON | A | No further information currently |
| BAVINGTON | A E | No further information currently |
| BRACKLEY | F C | No further information currently |
| BRACKLEY | J J | No further information currently |
| BRACKLEY | W R | No further information currently |
| BURBIDGE | A | No further information currently |
| BURBIDGE | A L | No further information currently |
| BURNELL | C E | No further information currently |
| BURNELL | W | No further information currently |
| CARPENTER | F G | No further information currently |
| CASTLE | F | No further information currently |
| CLARKE | F H | No further information currently |
| CLARKE | W T | No further information currently |
| COMPTON | J H | No further information currently |
| COMPTON | W N | No further information currently |
| COOK | G A | No further information currently |
| COWLEY | A | No further information currently |
| CRIER | T | No further information currently |
| CUMMINS | T | No further information currently |
| CUMMINS | T E H | No further information currently |
| DOLLING | F W | No further information currently |
| DOLLING | H F | No further information currently |
| EALES | H T | No further information currently |
| EVANS | G B | No further information currently |
| EVANS | H | No further information currently |
| FAIRMAN | J W | No further information currently |
| FAULKNER | G | No further information currently |
| GOBBEY | B W | No further information currently |
| GOBBEY | J E | No further information currently |
| GOEY | E G | No further information currently |
| GRAY | W J | No further information currently |
| HARDING | C W | No further information currently |
| HARRIS | W C | No further information currently |
| HITCHCOCK | R G | No further information currently |
| HOLT | R | No further information currently |
| LANSBURY | W C | No further information currently |
| LOWE | A A | No further information currently |
| MANNING | W T | No further information currently |
| MARKHAM | H J | No further information currently |
| MARKHAM | W O | No further information currently |
| MASTERMAN | A F | No further information currently |
| NICHOLS | A G N | No further information currently |
| NICHOLS | E | No further information currently |
| NICHOLS | J H | No further information currently |
| OWEN | A W | No further information currently |
| OWEN | J | No further information currently |
| PANTER | Richard | (1884- 1961). Son of Henry and Harriet Panter. |
| PITTAM | E R | No further information currently |
| RAY | H E | No further information currently |
| SMITH | S J | No further information currently |
| STEWARD | L | No further information currently |
| STOKE, M.M. | F | No further information currently |
| WARD | D W | No further information currently |
| WARD | H R | No further information currently |
| WARD | H W | No further information currently |
| WARING | A J | No further information currently |
| WARING | P | No further information currently |
| WEBB | C | No further information currently |
| WEST | H A | No further information currently |
| WHITING | H C | No further information currently |
| WINGRAVE | W | No further information currently |
| WORKER | J | No further information currently |
| WORKER | W | No further information currently |
Last updated 14 September, 2023
| Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |