|  Lest We Forget | 
|  | 
| ALLNUTT | Oliver | [3rd (Royal Buckinghamshire King's Own) Battalion on Coombe Hill Memorial and in "The Boer War Casualty Roll 1899-1902"] Private, 1797, 1st Battalion, Oxfordshire Light Infantry. Killed in action at Valsch River 8th March 1902. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| APPLEBY | T | Private, 5751, 1st Battalion, Oxfordshire Light Infantry. Killed in action at Leeuwfontein 11th January 1901. | 
| ARCHER | George | Private, 4610, 1st Battalion, Oxfordshire Light Infantry. Died of disease at Bloemfontein 15th June 1900. Also commemorated in St Mary's Church, Thame. | 
| ASPEY | J H | [Listed as J K ASPEY in "The Boer War Casulaty Roll 1899-1902"] Colour Sergeant, 2568, 1st Battalion, Oxfordshire Light Infantry. Killed in action 18th March 1901 near Goedgedacht. | 
| AVERY | E | Private, 6014, 1st Battalion, Oxfordshire Light Infantry. Died of disease at Kroonstad 6th February 1901. | 
| BAKER | R | Private, 5886, 1st Battalion, Oxfordshire Light Infantry. Died of disease 3rd March 1901 at Johannesburg. | 
| BAKER | T | Private, 1494, 1st Battalion, Oxfordshire Light Infantry. Died of disease 9th June 1900 at Bloemfontein. | 
| BAKER | W | Private, 3934, 1st Battalion, Oxfordshire Light Infantry. Killed in action near Gottenburg 1st December 1900. | 
| BALDWIN | W | Private, 6005, 1st Battalion, Oxfordshire Light Infantry. Died of disease at Heilbron 27th April 1901. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| BALL ACTON | Vere Annesley | Second Lieutenant, 1st Battalion, Oxfordshire Light Infantry. Killed in action 18th February 1900 at Paardeberg. Aged 20. Extract from The Last Post - Roll of Officers who fell in South Africa 1899-1902 by Mildred G Dooner, published by Naval and Military Press Ball-Acton. — 2nd Lieut. Vere Annesley Ball-Acton, Oxfordshire Light Infantry, was killed in action Feb. 18th, 1900, near Paardeberg. He was the son of Mrs. Ball-Acton, Brooklands, Hemel Hempstead, Herts, born in April, 1879, and educated at Rugby. He entered the Oxfordshire Light Infantry Feb., 1899, and embarking with the 1st battalion for South Africa in Dec., 1899, was present at the relief of Kimberley and the action at Klip Drift. When killed he was entitled to the medal with four clasps. His death is mentioned in the despatch of F.-M. Earl Roberts of Feb. 28th, 1900, from Paardeberg. | 
| BARTON | William | [3rd (Royal Buckinghamshire King's Own) Battalion on Coombe Hill Memorial and in "The Boer War Casualty Roll 1899-1902"] Private, 2781, 1st Battalion, Oxfordshire Light Infantry. Died of disease 19th June 1900 at Bloemfontein. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| BATCHELOR | A | Private, 4931, 1st Battalion, Oxfordshire Light Infantry. Died of disease ayt Kroonstad 4th January 1902. | 
| BATEMAN | H | Private, 2939, 1st Battalion, Oxfordshire Light Infantry. Died of disease at Bloemfontein 30 Mar 1900. | 
| BATSTONE | E | Lance Corporal, 5455, 1st Battalion, Oxfordshire Light Infantry. Killed in action at Paardeberg 18th February 1900. | 
| BAUGHAN | W | [Listed as R BAUGHAM in "The Boer War Casualty Roll 1899-1902"] Private, 3693, 1st Battalion, Oxfordshire Light Infantry. Died of disease at Kroonstad 5th February 1901. | 
| BECKLEY | James | Private, 4452, 1st Battalion, Oxfordshire Light Infantry. Died of disease. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| BOOMER | A | Private, 5661, 1st Battalion (Mounted Infantry), Oxfordshire Light Infantry. Wounded at Elandsfontein 29th May 1900. Died of disease 16th June 1900 at Johannesburg. | 
| BOON | W | Lance Corporal, 83, 1st Battalion, Oxfordshire Light Infantry. Died of disease 20th June 1900 at Bloemfontein. | 
| BOWLES | Frederick | [3rd (Royal Buckinghamshire King's Own) Battalion on Coombe Hill Memorial] Private, 1131, 1st Battalion, Oxfordshire Light Infantry. Died of disease at Heilbron 18th April 1901.. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| BOWLES | Rupert | Private, 7316, 1st Battalion, Buckinghamshire (Volunteer Company), High Wycombe Company, Oxfordshire Light Infantry. Died of disease. See also Coombe Hill Boer War Memorial, Buckinghamshire and Aylesbury Boer War Memorial. | 
| BRIGHT | Ashley Rowland | Lieutenant, 1st Battalion, Oxfordshire Light Infantry. Killed in action 18th February 1900 at Paardeberg. Aged 27. Extract from The Last Post - Roll of Officers who fell in South Africa 1899-1902 by Mildred G Dooner, published by Naval and Military Press. Bright. - Lieut. Ashley Rowland Bright, 1st Batt. Oxfordshire Light Infantry, was killed in action near Paardeberg, Feb. 18th, 1900. He was the son of G. Bright, Esq., 25, Victoria Square, Clifton, was born Nov., 1872, educated at Winchester, and entered the Oxfordshire Light Infantry from the Militia, Dec., 1894, being promoted lieut. Nov., 1897. Lieut. Bright first served in Natal with the Ladysmith Relief Force, and was afterwards present with his battalion at the action at Klip Drift and the relief of Kimberley. At the time of his death, he was entitled to the medal with five clasps, including one for the relief of Ladysmith. His death is mentioned in the despatch of F.-M. Earl Roberts from Paardeberg, of Feb. 28th, 1900. | 
| BROCKS | E | Private, 4399, 1st Battalion, Oxfordshire Light Infantry. Died of disease 19th January 1901 at Heilbron. | 
| BROOKS | William | [Spelt BROOKES in "The Boer War Casualty Roll 1899-1902"] Private, 2834, 1st Battalion, Oxfordshire Light Infantry. Died of disease 10th July 1900 at Bloemfontein. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| BROOM | J | [Spelt BROOME in "The Boer War Casualty Roll 1899-1902"] Private, 3205, 1st Battalion, Oxfordshire Light Infantry. Wounded at Klip Drift 16th February 1900. Killed in action | 
| BROWN | Albert | [3rd (Royal Buckinghamshire King's Own) Battalion on Coombe Hill Memorial] Private, 3191, 1st Battalion, Oxfordshire Light Infantry. Died of disease 6th July 1900 at Kroonstad. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| BROWNING | G | Private, 5634, 1st Battalion, Mounted Infantry Company, Oxfordshire Light Infantry. Killed in action 4th June 1900 at Pretoria. | 
| BUCK | H | Private, 3380, 1st Battalion, Oxfordshire Light Infantry. Died of disease 1st April 1900 at Rondebosch. | 
| BURGESS | C | Private, 3036, 1st Battalion, Oxfordshire Light Infantry. Died of disease 3rd July 1900 at Wynberg. | 
| CADLEY | Frederick | Sergeant, 2478, 1st Battalion, Oxfordshire Light Infantry. Died of disease 24th May 1901 at Heilbron. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| CHITTY | J | Private, 3497, 1st Battalion, Oxfordshire Light Infantry. Died of disease 18th September 1900 at Kroonstad. | 
| CHURM | J | Private, 5918, 1st Battalion, Oxfordshire Light Infantry. Died of disease 10th May 1900 at Bloemfontein. | 
| CLARKE | Charles | Sergeant, 2645, 1st Battalion, Oxfordshire Light Infantry. Died of disease 4th April 1900 at Bloemfontein. | 
| CLARKE | H | Private, 5532, 1st Battalion, Mounted Infantry, Oxfordshire Light Infantry. Died of disease 13th February 1902 at Frankfort. | 
| CLOE | J | Private, 4098, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| COLEMAN | Frederick | [3rd (Royal Buckinghamshire King's Own) Battalion on Coombe Hill Memorial] Private, 2137, 1st Battalion, Oxfordshire Light Infantry. Died of disease 18th April 1900 at Woodstock. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| COLEMAN | William | Lance Corporal, 5686, 1st Battalion, Oxfordshire Light Infantry. Killed in action 16th February 1900 at Klip Drift. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| COMBER | J | Private, 3719, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| CONSTABLE | A J | Lance Corporal, 5174, 1st Battalion, Oxfordshire Light Infantry. Died of disease at sea on the SS City of Vienna 25th February 1902. | 
| COOK | F | Private, 3414, 1st Battalion, Oxfordshire Light Infantry. Died of disease 17th February 1900 at Poplar Grove. | 
| COOPER | F | Private, 5867, 1st Battalion, Oxfordshire Light Infantry. Died of disease 16th January 1901 at Heilbron. | 
| COULTON | L [N] | Private, 7320, 1st Battalion, Buckinghamshire (Volunteer Company), High Wycombe Company, Oxfordshire Light Infantry. Died of disease 25th December 1901 at Kroonstad. See also Coombe Hill Boer War Memorial, Buckinghamshire and Aylesbury Boer War Memorial. | 
| CRIPPS | C | Private, 5878, 1st Battalion, Oxfordshire Light Infantry. Killed in action 16th February 1900 at Klip Drift. | 
| CRIPPS | Thomas Allen J | Private, 3027, 1st Battalion, Oxfordshire Light Infantry. Killed in action 16th February 1900 at Klip Drift. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| CROUCH | George | Private, 3529, 1st Battalion, Oxfordshire Light Infantry. Killed in action 16th February 1900 at Klip Drift. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| DAVIS | A | Private, 3743, 1st Battalion, Oxfordshire Light Infantry. Killed in action 16th February 1900 at Klip Drift. | 
| DAVIS | G W | [Listed as 2nd Battalion in "The Boer War Casualty Roll 1899-1902"] Private, 5164, 1st Battalion, Oxfordshire Light Infantry. Died of disease 21st May 1902 at Bloemfontein. | 
| DAY | C R | Major, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| DELANEY | P | Private, 5682, 1st Battalion (Mounted Infantry), Oxfordshire Light Infantry. Accidentally died of wounds 23rd June 1901 at Krugersdorp. | 
| DEVOISEY | S W | Private, 3782, 1st Battalion, Oxfordshire Light Infantry. Died of disease 6th June 1900 at Bloemfontein. | 
| DUDLEY | W | Lance Sergeant, 1966, 1st Battalion, Oxfordshire Light Infantry. Died of disease 24th July 1900 at Kroonstad. | 
| EAGLE | F | Private, 3032, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| EDWARDS | A [C] | Private, 3828, 1st Battalion, Oxfordshire Light Infantry. Died of disease 21st May 1900 at Bloemfontein. See also Worthing Boer War Memorial, Sussex. | 
| EDWARDS | Benjamin | Private, 2455, 1st Battalion, Oxfordshire Light Infantry. Died of disease 23rd May 1900 at Bloemfontein. See also Coombe Hill Boer War Memorial, Buckinghamshire. | 
| FAULKNER | J | Private, 3117, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| FLOYD | C | Private, 3360, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| GARDINER | E | Private, 5525, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| GEORGE | A | Private, 4912, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| GOLDSWAIN | J | Private, 3301, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| GOODENOUGH | J | Private, 3586, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| GOULD | John Martin | Private 7303, 1st Buckinghamshire (Volunteer Company), Wolverton Company, Oxfordshire Light Infantry. Died of dysentery in hospital at Sterkstroom, 29th April 1900. Aged 21. First Buckinghamshire Volunteer to die in the South African Campaign. Also commemorated on mmeorials at Coombe Hill, Wendover, Buckinghamshire, Aylesbury and Wolverton. | 
| GRANT | J A C | Corporal, 3645, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| GROVE | G | Corporal, 3982, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HAMBLIN | I | Private, 6546, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HARRIS | G | Private, 4433, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HARWOOD | T | Private, 1857, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HEARN | J | Sergeants, 2185, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HEYDON | W | Private, 3701, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HOBBS | C | Private, 7233, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HORTON | H | Private, 5736, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HORWOOD | F | Private, 3351, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HOULTON | C | Private, 2937, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HUCKINS | A | Private, 3951, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HUCKINS | A | Private, 4427, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HUNT | E | Private, 3631, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| HUTCHINS | W | Private, 6533, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| INDER | H | Lance Corporal, 2155, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| JONES | A H | Corporal, 5591, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| JONES | R | Private, 6107, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| JONES | T | Private, 6284, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| KENTISH | J | Private, 3278, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| KING | G | Private, 2369, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| LARDEN | J E | Sergeants, 4195, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| LAWRENCE | P | Private, 5445, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| LESTER | R | Bugler, 4329, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| LIDGELEY | W | Private, 3603, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| LLOYD | E | Private, 6443, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| MACEFIELD | A | Private, 3423, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| MARSHALL | E | Private, 6118, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| MASLIN | A | Private, 4462, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| MASON | P C | Lance Corporal, 4246, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| MEGGS | W F | Lance Sergeant, 4240, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| MERRY | T | Private, 5997, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| MORRIS | F | Private, 3745, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| NIMMS | G | Private, 6257, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| OCKLEFORD | H | Private, 5497, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| OLNEY | G | Colour Sergeant, 2506, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| PAGE | R | Private, 3994, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| PENNY | F | Private, 5697, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| PITMAN | G | Private, 5550, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| PORTER | R W | Major, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| PORTSMOUTH | J | Private, 2986, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| PUDDIFOOT | F | Private, 5971, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| QUARTERMAN | W | Private, 3469, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| QUELCH | J | Private, 4791, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| RICKSON | F | Private, 4629, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| RUDGE | W | Private, 5939, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| RYMELL | F | Private, 2916, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| SAWBRIDGE | J | Private, 2963, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| SAY | A | Private, 5540, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| SHERMAN | W J | Private, 4284, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| SIMMONDS | J | Private, 1437, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| SMITH | H | Private, 3240, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| SPARKALL | J | Private, 5903, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| STAUNTON | A | Private, 5976, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| STEWARD | J | Private, 1460, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| STOPP | W | Private, 6069, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| STRONG | E | Private, 6263, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| TILBURY | C | Private, 2749, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| TOWNSEND | G | Private, 5604, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| TRINDER | E | Private, 5357, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| TURNBULL | T | Colour Sergeant, 2129, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| TURNER | S | Private, 4747, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| TURTON | George E | Private 7331, 1st Buckinghamshire (Volunteer Company), Slough Company, 1st Battalion, Oxfordshire Light Infantry. Died of eneteric fever at Kroonstad 27th January 1902. Aged 22. Son of Mr. F. Turton, of "The Forester's Arms," Chalvey. See also Aylesbury Boer War Memorial and Coombe Hill Boer War Memorial Extract from the Slough Observer 1/2/1902, page 8 : DEATH OF A SLOUGH VOLUNTEER - News has been received of the death, on January 27th, from enteric fever in Kroonstad Hospital, South Africa, of Private George Turton, son of Mr. F. Turton, of "The 'Forester's Arms," Chalvey. He went out on board "The German" with the second contingent of Slough Volunteers, and sailed from Southampton on April lst last. He was 22 years of age. | 
| TYSON | J | Private, 3755, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| VINCENT | L | Private, 4516, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WADE | J | Private, 4471, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WAKEFIELD | W | Private, 5464, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WALKER | A G | Corporal, 3669, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| WALKER | W | Private, 2202, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WARD | F | Corporal, 2903, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WARD | W | Private, 3561, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| WARNER | E | Private, 3499, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WARNER | J | Private, 3136, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WATLING | J C | Private, 5822, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| WEBB | E | Private, 3407, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| WHALL | W | Corporal, 5588, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WILKS | G | Private, 5989, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WILSON | R | Private, 3230, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WOODBRIDGE | C | Private, 3912, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| WOODLEY | C | Private, 785, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
| WYLDE | H | Bugler, 5142, 1st Battalion, Oxfordshire Light Infantry. Died of disease | 
| YERBY | F | Private, 3838, 1st Battalion, Oxfordshire Light Infantry. Killed in action | 
Last updated 28 June, 2021
| Main 
        page  Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |